Featuring seamless 3D laser cut compression fabric, bonded edges, a heat pressed silicone leg gripper and an Italian IE Gel Endurance Chamois. Sounds fancy? That's because it is.
Featuring seamless 3D laser cut compression fabric throughout our design, not only is it comfortable, it offers an aerodynamic advantage by keeping a smooth unobstructed airflow over the legs. The one-piece laser cut straps are completely seamless and attach to the bonded edges around the waist.
Key Features
| Spec | Detail |
|---|---|
| Style | Luxus Comp bib shorts |
| Fabric | Seamless 3D laser cut compression |
| Straps | One-piece laser cut, seamless, bonded at the waist |
| Leg Gripper | Heat pressed silicone |
| Chamois | Italian IE Gel Endurance |
Size Guide
This bib is offered in 2XS, XS, S, M, L, XL and 2XL. Find your height along the top and your weight down the side.
Swipe or scroll sideways to see the full size guide.
| Size Guide | 150–155 | 155–160 | 160–165 | 165–170 | 170–175 | 175–180 | 180–185 | 185–190 |
|---|---|---|---|---|---|---|---|---|
| 45–50 | 2XS | 2XS | 2XS | 2XS | – | – | – | – |
| 50–55 | 2XS | XS | XS | XS | – | – | – | – |
| 55–60 | XS | XS | XS | XS | XS | – | – | – |
| 60–65 | XS | S | S | S | S | S | – | – |
| 65–70 | S | M | S | S | S | S | S | – |
| 70–75 | L | L | M | M | M | S/M | S/M | S/M |
| 75–80 | – | XL | L | L | L | M/L | M/L | M/L |
| 80–85 | – | – | XL | XL | XL | L/XL | L/XL | L/XL |
| 85–90 | – | – | – | XL | XL | XL | XL | XL |
| 90–95 | – | – | – | – | – | XL | XL | XL |
| 95–100 | – | – | – | – | – | – | 2XL | 2XL |
Estimated sizing
S/M means either size will fit.
Pro race fit: if you're between sizes or prefer a relaxed fit, size up.