With a ladies specific cut and Ladies Italian IE Pro Peleton Chamois you'll never struggle for comfort no matter how long the ride.
Klapped out bibshorts? We got you covered. With a ladies specific cut and Ladies Italian IE Pro Peleton Chamois you'll never struggle for comfort no matter how long the ride.
Key Features
| Spec | Detail |
|---|---|
| Style | Essentiell ladies' bib shorts |
| Cut | Ladies specific |
| Chamois | Ladies Italian IE Pro Peleton |
| Leg Gripper | 5 cm laser cut vertical strip |
| Stitching | Flatlock; 2 seams on the leg panels, none on the inner thigh |
| Shoulder Straps | Soft lycra bands |
| Note | No reflective logo on the ladies specific cut |
Size Guide
This bib is offered in 2XS, XS, S, M, L, XL, 2XL and 3XL. Find your height along the top and your weight down the side.
Swipe or scroll sideways to see the full size guide.
| Size Guide | 150–155 | 155–160 | 160–165 | 165–170 | 170–175 | 175–180 | 180–185 | 185–190 |
|---|---|---|---|---|---|---|---|---|
| 45–50 | 2XS | 2XS | 2XS | 2XS | – | – | – | – |
| 50–55 | 2XS | XS | XS | XS | – | – | – | – |
| 55–60 | XS | XS | XS | XS | XS | – | – | – |
| 60–65 | XS | S | S | S | S | S | – | – |
| 65–70 | S | M | S | S | S | S | S | – |
| 70–75 | L | L | M | M | M | S/M | S/M | S/M |
| 75–80 | – | XL | L | L | L | M/L | M/L | M/L |
| 80–85 | – | – | XL | XL | XL | L/XL | L/XL | L/XL |
| 85–90 | – | – | – | XL | XL | XL | XL | XL |
| 90–95 | – | – | – | – | – | XL | XL | XL |
| 95–100 | – | – | – | – | – | – | 2XL | 2XL |
Estimated sizing
S/M means either size will fit.
Pro race fit: if you're between sizes or prefer a relaxed fit, size up.