Handbuilt with Cronus RL 50 Carbon Rims, Pillar Aero Spokes, and your choice of Powerway or Foss Hubs. Race-proven on the cobbles of Belgium, the CC50 is a high-performance road disc wheelset built for riders who want real-world reliability and speed. A strong, responsive wheelset weighing approximately 1550g. Every wheelset is extensively tested before release — proven durability and real-world performance that sets our products apart from unproven alternatives. **OUR WHEELS ARE HANDBUILT TO ORDER.** Orders will take an additional 2 days before product shipment.
The Cronus RL CC50 is a high-performance road disc wheelset, handbuilt with Cronus RL CC50 carbon rims, Pillar Aero bladed spokes, and your choice of Powerway or Foss hubs. Race-proven on the cobbles of Belgium, it is a strong, responsive wheelset weighing approximately 1550 g, built for riders who want real-world reliability and speed. Every wheelset is extensively tested before release. Wheels are handbuilt to order, and orders take an additional 2 days before shipment.
Key Features
| Spec | Detail |
|---|---|
| Rim Model | Cronus RL CC50 |
| Rim Depth | 50 mm |
| Internal Width | 22.5 mm |
| Hook | Hooked |
| Tyre Compatibility | Tubeless compatible |
| Finish | UD gloss |
| Spoke Count | 24 hole |
| Spokes | Pillar Aero bladed, Wing Series, straight-pull |
| Nipples | Brass, T302+ cold forged stainless steel |
| Discipline | Road (disc) |
| Complete Wheelset Weight | ±1550 g |
Swipe or scroll sideways to compare hub options.
| Spec | Powerway PH-CX32 | Powerway PHF-CT43 & PHR-CT142 | Foss FRS-01D & FRS-21D |
|---|---|---|---|
| Front Hub | Powerway PHF-CX32 | Powerway PHF-CT43 | Foss FRS-01D |
| Rear Hub | Powerway PHR-CX32 | Powerway PHR-S-CT142001S | Foss FRS-21D |
| Rotor Mount | 6-bolt | CentreLock | CentreLock |
| Engagement | 4-pawl 36T | 36T star ratchet ring | 36T star ratchet |
| Front End Cap | M12x100 | M12×100 | M12×100 |
| Rear End Cap | M12×142 | M12×142 | M12×142 |
| Build | 24H | 24H | 24H |
| Front Bearings | 2 sealed bearings | 2 sealed bearings | 2 sealed bearings |
| Rear Bearings | 4 sealed bearings | 4 sealed bearings | 4 sealed bearings |
| Cassette / Freehub | HG, XD, MS, N3W | HG, XD, MS, N3W | HG, XD |
| Front Weight | 117 g | 98 g | 124 g |
| Rear Weight | 265 g | 256 g | 246 g |
| Combined Hub Weight | ~382 g | ~354 g | ~370 g |
A ceramic bearing upgrade is available in the Powerway PHF-CT43 & PHR-CT142. Proven durability and real-world performance over untested low-cost options.